Reel Repair by Alan Tani

General Maintenance Tips => Smoothdrag.com => Topic started by: Bryan Young on June 09, 2012, 12:27:31 AM

Title: New Dragwasher Sizing List
Post by: Bryan Young on June 09, 2012, 12:27:31 AM
Hot off the electronic presses.  

New Carbontex Drag sizing chart.
Washer Number     OD  X  ID  X  Thickness, mm(In.)
1                 16 (0.613)  X  8.25 (0.325)  X  0.5 / 0.76 / 1 (0.02 / 0.03 / 0.04)
2                 16.8 (0.66)  X  4.3 (0.169)  X  1 (0.04)
3                 16.95 (0.666)  X  5.95 (0.235)  X  1 (0.04)
4                 17.15 (0.675)  X  9.35 (0.368)  X  0.5 (0.025)
5                 17.8 (0.7)  X  10.35 (0.407)  X  0.76 (0.03)
6                 18.25 (0.72)  X  8.35 (0.33)  X  1 (0.04)
7                 18.75 (0.735)  X  10.9 (0.43)  X  1 (0.04)
8                 19.5 (0.765)  X  4.2 (0.165)  X  1 (0.04)
9                 20.5 (0.805)  X  10.85 (0.43)  X  0.76 (0.03)
10                20.5 (0.81)  X  8.1 (0.32)  X  0.5 (0.02)
11                20.65 (0.81)  X  8.9 (0.35)  X  1 (0.04)
12                20.7 (0.815)  X  13.15 (0.518)  X  0.76 (0.03)
13                21.28 (0.84)  X  5.18 (0.205)  X  1 (0.04)
14                21.5 (0.85)  X  8.1 (0.32)  X  0.76 / 1 (0.03 / 0.04)
15                21.6 (0.85)  X  10.6 (0.415)  X  0.76 (0.03)
16                22.6 (0.89)  X  12.7 (0.5)  X  1 (0.04)
17                22.95 (0.905)  X  8.3 (0.325)  X  1 (0.04)
18                22.98 (0.095)  X  8.15 (0.32)  X  0.5 / 0.76 (0.020 / 0.03)
19                23.9 (0.94)  X  11.3 (0.445)  X  1 (0.04)
20                24.15 (0.95)  X  14.5 (0.572)  X  1 (0.04)
21                24.55 (0.965)  X  10.6 (0.415)  X  0.5 / 0.76 (0.020 / 0.03)
22                24.6 (0.97)  X  14.5 (0.57)  X  0.76 (0.03)
23                24.63 (0.969)  X  5 (0.198)  X  1 (0.04)
24                24.65 (0.97)  X  19.3 (0.76)  X  0.76 (0.03)
25                25.3 (0.995)  X  17.05 (0.675)  X  1 (0.04)
26                25.4 (1)  X  8.4 (0.33)  X  0.76 / 1 (0.03 / 0.04)
27                25.5 (1)  X  8.65 (0.34)  X  0.5 (0.02)
28                25.8 (1.015)  X  18.7 (0.735)  X  1 (0.04)
29                25.8 (1.015)  X  10.75 (0.425)  X  2 (0.08)
30                25.95 (1.02)  X  19.25 (0.76)  X  1 (0.04)
31                26 (1.022)  X  12 (0.475)  X  0.76 (0.03)
32                26.45 (1.044)  X  8.35 (0.329)  X  1 (0.04)
33                26.5 (1.045)  X  13 (0.515)  X  0.76 (0.03)
34                26.55 (1.045)  X  15.65 (0.615)  X  0.76 (0.03)
35                26.75 (1.05)  X  17 (0.67)  X  1 (0.04)
36                26.8 (1.055)  X  12.75 (0.5)  X  0.5 (0.02)
37                26.8 (1.055)  X  9.6 (0.375)  X  0.5 (0.02)
38                26.85 (1.055)  X  12.65 (0.5)  X  1 (0.04)
39                27.05 (1.065)  X  8.3 (0.325)  X  0.5 / 1 (0.020 / 0.04)
40                27.1 (1.066)  X  13.85 (0.545)  X  1 / 1.2 (0.04 / 0.047)
41                27.95 (1.1)  X  15.65 (0.615)  X  0.76 (0.03)
42                28 (1.1)  X  10.9 (0.43)  X  0.76 (0.03)
43                28.35 (1.115)  X  18.9 (0.745)  X  1 (0.04)
44                28.6 (1.125)  X  10.9 (0.429)  X  0.76 / 1 (0.03 / 0.04)
45                28.65 (1.13)  X  21.05 (0.83)  X  1 (0.04)
46                29 (1.14)  X  8.6 (0.34)  X  0.76 (0.03)
47                30.95 (1.22)  X  21.6 (0.85)  X  0.76 (0.03)
48                31 (1.22)  X  8.9 (0.35)  X  1 (0.04)
49                31.15 (1.225)  X  17 (0.668)  X  1 (0.04)
50                32.35 (1.275)  X  8.25 (0.325)  X  0.65 / 0.76 (0.025 / 0.03)
51                32.5 (1.28)  X  24.55 (0.965)  X  1 (0.04)
52                32.65 (1.285)  X  17.1 (0.673)  X  0.76 (0.03)
53                33.5 (1.32)  X  18.05 (0.71)  X  1 (0.04)
54                33.8 (1.33)  X  9.5 (0.373)  X  1 (0.04)
55                34.65 (1.365)  X  19.45 (0.765)  X  0.76 (0.03)
56                34.92 (1.376)  X  20.26 (0.807)  X  0.96 (0.037)
57                35.07 (1.376)  X  15.5 (0.611)  X  1 (0.04)
58                35.5 (1.4)  X  25.75 (1.105)  X  1 (0.04)
59                35.6 (1.4)  X  8.7 (0.34)  X  0.5 (0.02)
60                38.15 (1.5)  X  14 (0.55)  X  1 (0.04)
61                38.5 (1.515)  X  24.1 (0.948)  X  1 (0.04)
62                40.45 (1.59)  X  21.05 (0.83)  X  0.76 (0.03)
63                40.45 (1.59)  X  13 (0.51)  X  0.76 (0.03)
64                41.05 (1.62)  X  16.35 (0.645)  X  0.76 (0.03)
65                41.05 (1.62)  X  12.55 (0.495)  X  0.76 (0.03)
66                41.05 (1.62)  X  10.1 (0.4)  X  0.76 (0.03)
67                43 (1.695)  X  16.25 (0.64)  X  0.76 (0.03)
68                43 (1.695)  X  12.15 (0.48)  X  0.76 (0.03)
69                43 (1.695)  X  10.35 (0.405)  X  0.76 (0.03)
70                49.15 (1.935)  X  20.35 (0.8 )  X  1.16 (0.045)
71                55 (2.165)  X  20.05 (0.79)  X  1.16 (0.045)
Title: Re: New Dragwasher Sizing List
Post by: LTM on June 09, 2012, 05:19:26 AM
Thanx Bryan,

I plan on getting as much data into several spread sheets that I am working on and this is much appreciated.

Leo
Title: Re: New Dragwasher Sizing List
Post by: Nessie Hunter on June 09, 2012, 08:02:28 PM
Very good, thank you lots....     ;D
Title: Re: New Dragwasher Sizing List
Post by: aaronb on June 15, 2012, 01:35:52 PM
On your list you just have numbers by them.  Do I just go to the smooth drags carbontex drag list and count down to number 47 for example and see what that washer is listed for?  Thanks.
Title: Re: New Dragwasher Sizing List
Post by: Dr. Jekyll - AKA MeL B on June 15, 2012, 01:44:34 PM
actually you look for the size CF washer you need and the corresponding number to the left is the part number. hope this is what you meant.
Title: Re: New Dragwasher Sizing List
Post by: Dawn on June 15, 2012, 03:57:27 PM
Aaron
The numbers are the size chart do not correspond to anything else :)
Just tried to keep it simple for ordering.
If you want to know what reel a particular washer belongs to just email and ask me.

Dawn
Title: Re: New Dragwasher Sizing List
Post by: Dr. Jekyll - AKA MeL B on June 15, 2012, 08:43:59 PM
Quote from: Dawn on June 15, 2012, 03:57:27 PM
The numbers are the size chart do not correspond to anything else :)

Dawn


Dawn, i thought that was the purpose of the part numbering system to make life easier. for example if i wanted OD 21.28 mm ID 5.18 and 1 mm thickness i will  order washer number 13, am i wrong?

thanks!
Title: Re: New Dragwasher Sizing List
Post by: Dawn on June 16, 2012, 04:20:40 PM
Mel you are right.  I mis-understood what you meant.

Title: Re: New Dragwasher Sizing List
Post by: fishnazzi on June 21, 2012, 11:38:40 PM
OK here comes a dumb guy question...........I have a pile of Bass pro shop bait-casters......I know that they are made by several reel manufactures...can I get you bass pro #'s for proper CF washers????
Title: Re: New Dragwasher Sizing List
Post by: David Bentley on June 22, 2012, 02:24:15 AM
fishnazzi, remember there are no dumb questions, only dumb answers.
Title: Re: New Dragwasher Sizing List
Post by: fishnazzi on June 22, 2012, 03:30:42 AM
dumb guy......thats me at times.........The drag washers on a couple of my reels are hammered. So I'm afraid trying measure the thickness of a hammered unit won't work.......and of course they are made by someone.......(the reels)......not sure about how to get the right sizes or if they are available........
Title: Re: New Dragwasher Sizing List
Post by: Bryan Young on June 22, 2012, 06:29:30 AM
Good question....but I don't have a good answer.  Thickness is a game of chance.  i just worked on a little shimano bass reel, and switched drags 3 times until I got the right thickness...how do I know? It was based on the star and how much drag I got based on the position of the star.  If you get too much drag at the top, the washers are too thick.  If bottoming out, too thin.  Then I just try to find something in between...but I have a collection of washers to choose from and mix and match. 
Title: Re: New Dragwasher Sizing List
Post by: fishnazzi on June 22, 2012, 01:01:58 PM
sounds like it might be easier to send the reels in............
Title: Re: New Dragwasher Sizing List
Post by: Dawn on June 22, 2012, 03:39:55 PM
You can send me the old washers if that's easier.

Dawn
Title: Re: New Dragwasher Sizing List
Post by: fishnazzi on June 23, 2012, 02:44:36 AM
That might work for me Dawn.....Thank You. It is summer season right now and work hours are long. But......in the fall........It is big fish time here. I will have to work at getting you some old ones(out of the reels) and in the mail.
Title: Re: New Dragwasher Sizing List
Post by: ez2cdave on July 08, 2014, 03:15:13 AM
The link to the PDF file on your website isn't working BUT, thanks to a little "sleuthing", here it is !

https://web.archive.org/web/20130702024204/http://www.smoothdrag.com/Carbontex_Sizes_2_rev6-2012.pdf (https://web.archive.org/web/20130702024204/http://www.smoothdrag.com/Carbontex_Sizes_2_rev6-2012.pdf)
Title: Re: New Dragwasher Sizing List
Post by: Wolli on October 21, 2016, 11:06:12 PM
this seems to be the latest list
Title: Re: New Dragwasher Sizing List
Post by: ez2cdave on October 22, 2016, 03:48:50 AM
Quote from: Wolli on October 21, 2016, 11:06:12 PM
this seems to be the latest list

Actually, there is a newer one . . .

LINK and PDF ( Attached )

http://smoothdrag.com/Carbontex_washer_sizes_Retail3-2014.pdf (http://smoothdrag.com/Carbontex_washer_sizes_Retail3-2014.pdf)

Tight Lines !

Title: Re: New Dragwasher Sizing List
Post by: Wolli on September 27, 2017, 12:20:37 AM
DAIWA Saltiga Z4500

Bearing and CF washer dimensions
(original washers replaced with Smoothdrag CF washers!






Title: Re: New Dragwasher Sizing List
Post by: b houlihan on June 27, 2018, 10:20:12 PM
hay brian i am looking to buy 6 #3 of your drag washers how do i order and pay for them   
email bernard. houlihan@yahoo.com