alan tani @ alantani.com fishing reel repair rebuild tutorial New Dragwasher Sizing List
Fishing Reel Repair by Alan Tani
June 17, 2013, 09:59:09 PM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
 
   Home   Help Search Login Register  
Pages: [1]   Go Down
  Print  
Author Topic: New Dragwasher Sizing List  (Read 3622 times)
0 Members and 1 Guest are viewing this topic.
Bryan Young
Administrator
Member
*****
Online Online

Posts: 3777


Honolulu, HI, & Campbell, CA


« on: June 08, 2012, 04:27:31 PM »

Hot off the electronic presses.  

New Carbontex Drag sizing chart.
Washer Number     OD  X  ID  X  Thickness, mm(In.)
1                 16 (0.613)  X  8.25 (0.325)  X  0.5 / 0.76 / 1 (0.02 / 0.03 / 0.04)
2                 16.8 (0.66)  X  4.3 (0.169)  X  1 (0.04)
3                 16.95 (0.666)  X  5.95 (0.235)  X  1 (0.04)
4                 17.15 (0.675)  X  9.35 (0.368)  X  0.5 (0.025)
5                 17.8 (0.7)  X  10.35 (0.407)  X  0.76 (0.03)
6                 18.25 (0.72)  X  8.35 (0.33)  X  1 (0.04)
7                 18.75 (0.735)  X  10.9 (0.43)  X  1 (0.04)
8                 19.5 (0.765)  X  4.2 (0.165)  X  1 (0.04)
9                 20.5 (0.805)  X  10.85 (0.43)  X  0.76 (0.03)
10                20.5 (0.81)  X  8.1 (0.32)  X  0.5 (0.02)
11                20.65 (0.81)  X  8.9 (0.35)  X  1 (0.04)
12                20.7 (0.815)  X  13.15 (0.518)  X  0.76 (0.03)
13                21.28 (0.84)  X  5.18 (0.205)  X  1 (0.04)
14                21.5 (0.85)  X  8.1 (0.32)  X  0.76 / 1 (0.03 / 0.04)
15                21.6 (0.85)  X  10.6 (0.415)  X  0.76 (0.03)
16                22.6 (0.89)  X  12.7 (0.5)  X  1 (0.04)
17                22.95 (0.905)  X  8.3 (0.325)  X  1 (0.04)
18                22.98 (0.095)  X  8.15 (0.32)  X  0.5 / 0.76 (0.020 / 0.03)
19                23.9 (0.94)  X  11.3 (0.445)  X  1 (0.04)
20                24.15 (0.95)  X  14.5 (0.572)  X  1 (0.04)
21                24.55 (0.965)  X  10.6 (0.415)  X  0.5 / 0.76 (0.020 / 0.03)
22                24.6 (0.97)  X  14.5 (0.57)  X  0.76 (0.03)
23                24.63 (0.969)  X  5 (0.198)  X  1 (0.04)
24                24.65 (0.97)  X  19.3 (0.76)  X  0.76 (0.03)
25                25.3 (0.995)  X  17.05 (0.675)  X  1 (0.04)
26                25.4 (1)  X  8.4 (0.33)  X  0.76 / 1 (0.03 / 0.04)
27                25.5 (1)  X  8.65 (0.34)  X  0.5 (0.02)
28                25.8 (1.015)  X  18.7 (0.735)  X  1 (0.04)
29                25.8 (1.015)  X  10.75 (0.425)  X  2 (0.08)
30                25.95 (1.02)  X  19.25 (0.76)  X  1 (0.04)
31                26 (1.022)  X  12 (0.475)  X  0.76 (0.03)
32                26.45 (1.044)  X  8.35 (0.329)  X  1 (0.04)
33                26.5 (1.045)  X  13 (0.515)  X  0.76 (0.03)
34                26.55 (1.045)  X  15.65 (0.615)  X  0.76 (0.03)
35                26.75 (1.05)  X  17 (0.67)  X  1 (0.04)
36                26.8 (1.055)  X  12.75 (0.5)  X  0.5 (0.02)
37                26.8 (1.055)  X  9.6 (0.375)  X  0.5 (0.02)
38                26.85 (1.055)  X  12.65 (0.5)  X  1 (0.04)
39                27.05 (1.065)  X  8.3 (0.325)  X  0.5 / 1 (0.020 / 0.04)
40                27.1 (1.066)  X  13.85 (0.545)  X  1 / 1.2 (0.04 / 0.047)
41                27.95 (1.1)  X  15.65 (0.615)  X  0.76 (0.03)
42                28 (1.1)  X  10.9 (0.43)  X  0.76 (0.03)
43                28.35 (1.115)  X  18.9 (0.745)  X  1 (0.04)
44                28.6 (1.125)  X  10.9 (0.429)  X  0.76 / 1 (0.03 / 0.04)
45                28.65 (1.13)  X  21.05 (0.83)  X  1 (0.04)
46                29 (1.14)  X  8.6 (0.34)  X  0.76 (0.03)
47                30.95 (1.22)  X  21.6 (0.85)  X  0.76 (0.03)
48                31 (1.22)  X  8.9 (0.35)  X  1 (0.04)
49                31.15 (1.225)  X  17 (0.668)  X  1 (0.04)
50                32.35 (1.275)  X  8.25 (0.325)  X  0.65 / 0.76 (0.025 / 0.03)
51                32.5 (1.28)  X  24.55 (0.965)  X  1 (0.04)
52                32.65 (1.285)  X  17.1 (0.673)  X  0.76 (0.03)
53                33.5 (1.32)  X  18.05 (0.71)  X  1 (0.04)
54                33.8 (1.33)  X  9.5 (0.373)  X  1 (0.04)
55                34.65 (1.365)  X  19.45 (0.765)  X  0.76 (0.03)
56                34.92 (1.376)  X  20.26 (0.807)  X  0.96 (0.037)
57                35.07 (1.376)  X  15.5 (0.611)  X  1 (0.04)
58                35.5 (1.4)  X  25.75 (1.105)  X  1 (0.04)
59                35.6 (1.4)  X  8.7 (0.34)  X  0.5 (0.02)
60                38.15 (1.5)  X  14 (0.55)  X  1 (0.04)
61                38.5 (1.515)  X  24.1 (0.948)  X  1 (0.04)
62                40.45 (1.59)  X  21.05 (0.83)  X  0.76 (0.03)
63                40.45 (1.59)  X  13 (0.51)  X  0.76 (0.03)
64                41.05 (1.62)  X  16.35 (0.645)  X  0.76 (0.03)
65                41.05 (1.62)  X  12.55 (0.495)  X  0.76 (0.03)
66                41.05 (1.62)  X  10.1 (0.4)  X  0.76 (0.03)
67                43 (1.695)  X  16.25 (0.64)  X  0.76 (0.03)
68                43 (1.695)  X  12.15 (0.48)  X  0.76 (0.03)
69                43 (1.695)  X  10.35 (0.405)  X  0.76 (0.03)
70                49.15 (1.935)  X  20.35 (0.8 )  X  1.16 (0.045)
71                55 (2.165)  X  20.05 (0.79)  X  1.16 (0.045)
« Last Edit: March 15, 2013, 12:37:13 AM by Bryan Young » Logged

If the reel is important to you, it's worth fixing.
If the reel catches fish, it's worth fixing.
And that is why we enjoy working on reels so much...it means something to someone.
LTM
Member
*
Offline Offline

Posts: 262


« Reply #1 on: June 08, 2012, 09:19:26 PM »

Thanx Bryan,

I plan on getting as much data into several spread sheets that I am working on and this is much appreciated.

Leo
Logged
Nessie Hunter
Member
*
Offline Offline

Posts: 929


Hesperia, Ca 92345


« Reply #2 on: June 09, 2012, 12:02:28 PM »

Very good, thank you lots....     Grin
Logged

"Life is not a journey to the grave with the intentions of arriving safely in a pretty and well preserved body. But rather to slide in sideways, thoroughly used up, totally worn out and loudly proclaiming....
WOW!!! WHAT A RIDE!
aaronb
Member
*
Offline Offline

Posts: 11


« Reply #3 on: June 15, 2012, 05:35:52 AM »

On your list you just have numbers by them.  Do I just go to the smooth drags carbontex drag list and count down to number 47 for example and see what that washer is listed for?  Thanks.
Logged
Mel B
Member
*
Offline Offline

Posts: 611


too heavy or i am just getting weaker...


« Reply #4 on: June 15, 2012, 05:44:34 AM »

actually you look for the size CF washer you need and the corresponding number to the left is the part number. hope this is what you meant.
Logged

"Expect the unexpected"
"Stock sucks!"
Dawn
Webmaster
Member
****
Online Online

Posts: 316



WWW
« Reply #5 on: June 15, 2012, 07:57:27 AM »

Aaron
The numbers are the size chart do not correspond to anything else Smiley
Just tried to keep it simple for ordering.
If you want to know what reel a particular washer belongs to just email and ask me.

Dawn
Logged

Dawn
Mel B
Member
*
Offline Offline

Posts: 611


too heavy or i am just getting weaker...


« Reply #6 on: June 15, 2012, 12:43:59 PM »

The numbers are the size chart do not correspond to anything else Smiley

Dawn


Dawn, i thought that was the purpose of the part numbering system to make life easier. for example if i wanted OD 21.28 mm ID 5.18 and 1 mm thickness i will  order washer number 13, am i wrong?

thanks!
Logged

"Expect the unexpected"
"Stock sucks!"
Dawn
Webmaster
Member
****
Online Online

Posts: 316



WWW
« Reply #7 on: June 16, 2012, 08:20:40 AM »

Mel you are right.  I mis-understood what you meant.

Logged

Dawn
fishnazzi
Member
*
Offline Offline

Posts: 29


Fish hard........


« Reply #8 on: June 21, 2012, 03:38:40 PM »

OK here comes a dumb guy question...........I have a pile of Bass pro shop bait-casters......I know that they are made by several reel manufactures...can I get you bass pro #'s for proper CF washers?Huh?
Logged

Fishing as often as possible with my son and as many veterans as I can.
David Bentley
Guest
« Reply #9 on: June 21, 2012, 06:24:15 PM »

fishnazzi, remember there are no dumb questions, only dumb answers.
Logged
fishnazzi
Member
*
Offline Offline

Posts: 29


Fish hard........


« Reply #10 on: June 21, 2012, 07:30:42 PM »

dumb guy......thats me at times.........The drag washers on a couple of my reels are hammered. So I'm afraid trying measure the thickness of a hammered unit won't work.......and of course they are made by someone.......(the reels)......not sure about how to get the right sizes or if they are available........
Logged

Fishing as often as possible with my son and as many veterans as I can.
Bryan Young
Administrator
Member
*****
Online Online

Posts: 3777


Honolulu, HI, & Campbell, CA


« Reply #11 on: June 21, 2012, 10:29:30 PM »

Good question....but I don't have a good answer.  Thickness is a game of chance.  i just worked on a little shimano bass reel, and switched drags 3 times until I got the right thickness...how do I know? It was based on the star and how much drag I got based on the position of the star.  If you get too much drag at the top, the washers are too thick.  If bottoming out, too thin.  Then I just try to find something in between...but I have a collection of washers to choose from and mix and match. 
Logged

If the reel is important to you, it's worth fixing.
If the reel catches fish, it's worth fixing.
And that is why we enjoy working on reels so much...it means something to someone.
fishnazzi
Member
*
Offline Offline

Posts: 29


Fish hard........


« Reply #12 on: June 22, 2012, 05:01:58 AM »

sounds like it might be easier to send the reels in............
Logged

Fishing as often as possible with my son and as many veterans as I can.
Dawn
Webmaster
Member
****
Online Online

Posts: 316



WWW
« Reply #13 on: June 22, 2012, 07:39:55 AM »

You can send me the old washers if that's easier.

Dawn
Logged

Dawn
fishnazzi
Member
*
Offline Offline

Posts: 29


Fish hard........


« Reply #14 on: June 22, 2012, 06:44:36 PM »

That might work for me Dawn.....Thank You. It is summer season right now and work hours are long. But......in the fall........It is big fish time here. I will have to work at getting you some old ones(out of the reels) and in the mail.
Logged

Fishing as often as possible with my son and as many veterans as I can.
Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.18 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.212 seconds with 18 queries.