Always wondered why reel makers don't include that information in their reel specification . I know some do. I find it can be misleading, a 6:1 gear ratio looks good but if it's from a small spool reel then ::)
So, with your help, I would like to gather that information, reels with fully loaded spool, specially the ones we don't have that info
Penn 500/501 5:1 33" LR
Penn 500/501 4:1 27" LR
112h (3/0) 4:1 29" LR
140/146 3.3:1 22" LR
25/26/27 3:1 15" LR
Squall 12/15 6.0:1 28" LR
Squall 25/30/40 6.0:1 40" LR
Marc..
Senator 113H 3.25:1 26.11"
Senator 114H 2:8:1 27.7"
Senator 112 2.25:1 16.7"
Long Beach 60 2.5:1 18.5"
Senator 115 9/0 2.5:1 28"
Thanks TS 8)
Marc..